#
{"PlateName":"DS221802952","PlateID":-1,"PlateBarcode":"DS221802952","SWSerial":"000","Machine":"000","Create":"2023-05-24T17:44:31+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230524"}

#ID=64 #WellNumber="H3" #Name="DS221802952_H3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230524" #Processing=0 #MethodsID=-1 #MeasurementMethodID=25474 #WaveprocMethodID=8039 #PeakpickMethodID=26099 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Trichosporon" #Species="asahii" #Serovar="" #Strain="NBRC 10844" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="24/05/2023 17:57:18" #DBName="DS221802952_H3_0001"

Created By nite, Data: DS221802952_H3_0001:H3 24 May 2023 17:57:10 Cal:Rolling Calibration  by nite on 24 May 2023 17:52:01 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230509, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2003.8 1.03 18 96.09 29 112 5
2027.6 0.53 9 6.62 2 62 2
2042.5 0.36 6 1.3 0 398 1
2049.1 0.41 7 2.83 1 368 2
2063.1 0.6 10 27.86 8 166 3
2084 0.4 7 7.39 2 166 2
2111.2 0.29 5 2.77 1 132 1
2124.8 0.4 7 6.05 2 164 2
2131.7 0.39 7 2.97 1 161 1
2149 0.44 8 9.59 3 324 2
2158.3 0.32 6 6.84 2 231 1
2171.4 0.26 5 1.7 1 400 1
2197.2 0.99 17 66.49 20 201 5
2209.6 0.36 6 2.31 1 99 1
2225.3 0.26 4 1.07 0 178 1
2235.8 0.34 6 5.87 2 271 1
2258.9 0.38 6 6.88 2 194 1
2273 0.38 6 6.3 2 128 1
2279.5 0.41 7 5.52 2 133 2
2292.9 0.3 5 1.72 1 300 1
2314.2 0.33 6 3.36 1 208 1
2331 0.68 12 21.12 6 328 3
2338.6 0.32 5 1.75 1 140 1
2379.5 0.41 7 8.93 3 184 2
2400.5 0.38 6 3.44 1 211 1
2441.3 0.39 7 5.84 2 207 1
2452.3 0.73 12 16.95 5 353 4
2461.2 0.48 8 5.21 2 132 2
2481.9 0.42 7 7.56 2 238 2
2500.8 0.36 6 3.78 1 194 1
2532.2 0.26 4 0.46 0 51 1
2549.4 0.26 4 0.56 0 51 1
2557 0.4 7 10.5 3 135 2
2573.7 0.31 5 2.67 1 159 1
2579.5 0.36 6 4.14 1 292 1
2604.4 0.43 7 17.17 5 155 2
2625.4 0.48 8 12.36 4 212 2
2650.9 0.28 5 0.65 0 86 1
2669.2 0.48 8 7.86 2 366 2
2713.6 0.73 12 30.87 9 282 4
2731.5 0.32 5 6.5 2 195 1
2747.9 0.33 6 2.13 1 353 1
2768.5 0.5 8 8.65 3 407 2
2783.2 0.35 6 4.06 1 353 1
2799.3 0.51 9 21.09 6 228 2
2826.5 0.29 5 1.74 1 477 1
2843.2 0.36 6 6.3 2 349 1
2854.9 0.22 4 0.17 0 61 0
2860.4 0.3 5 2.07 1 163 1
2881 0.43 7 17.43 5 149 2
2911.8 0.41 7 11.25 3 276 2
2953.1 0.24 4 1.61 0 184 1
2971.7 0.26 4 1.69 1 84 1
2985.6 0.77 13 30.56 9 351 4
3021.8 0.34 6 4.61 1 455 1
3078.1 0.89 15 60.02 18 167 5
3101 2.58 44 137.49 41 375 15
3136.6 0.54 9 14.16 4 309 2
3153.4 0.43 7 7.13 2 361 2
3185.9 0.5 8 11.01 3 135 2
3202.2 0.5 9 10.37 3 136 2
3228.3 0.27 5 1.05 0 107 1
3244 0.81 14 25.94 8 430 4
3272.4 0.57 10 12.13 4 461 3
3306.3 2.28 39 108.41 32 415 14
3323.4 0.4 7 5.64 2 112 2
3336.8 0.33 6 2.62 1 60 1
3391.7 0.32 5 6.88 2 168 1
3418.3 0.32 5 8.42 3 238 1
3442.4 0.76 13 36.88 11 343 4
3500.5 3.04 52 179.09 54 397 19
3539.6 0.32 6 2.09 1 530 1
3582.1 0.34 6 4.2 1 382 1
3598.4 0.38 6 6.84 2 371 1
3625.7 0.71 12 26.84 8 341 4
3650 0.31 5 2.36 1 75 1
3681.1 1.62 28 85.06 25 379 10
3699.6 0.35 6 4.49 1 106 1
3715.6 0.3 5 2.67 1 331 1
3766 0.65 11 33.21 10 258 3
3800.8 0.25 4 2.33 1 288 1
3815.6 0.41 7 8.35 2 377 2
3828.8 0.32 6 3.6 1 164 1
3837.9 0.3 5 5.78 2 104 1
3867.2 0.33 6 4.91 1 345 1
3907.4 1.47 25 82.96 25 348 9
3928.4 0.73 12 23.16 7 116 4
3971 0.24 4 4.89 1 236 1
3996.5 0.25 4 2.42 1 366 1
4013.5 0.68 12 24.8 7 407 4
4031.8 0.29 5 2.8 1 97 1
4067.8 0.28 5 5.19 2 191 1
4092 0.34 6 5.83 2 178 1
4151.1 0.27 5 2.32 1 367 1
4171.3 0.3 5 5.98 2 219 1
4201.2 0.28 5 2.93 1 279 1
4228.9 0.48 8 10.57 3 443 2
4247.4 0.38 7 5.61 2 198 2
4285.9 0.31 5 4.18 1 124 1
4302.6 0.66 11 27.09 8 380 4
4330.4 0.24 4 4.51 1 133 1
4346 0.24 4 1.96 1 134 1
4376.2 0.25 4 1.78 1 76 1
4400.2 0.21 4 0.4 0 75 1
4420.1 0.42 7 14.5 4 271 2
4454.7 0.3 5 11.4 3 149 1
4514.3 0.23 4 3.45 1 274 1
4553.2 0.2 3 1.82 1 127 1
4580.1 0.25 4 3.25 1 232 1
4621.9 0.27 5 7.78 2 97 1
4656.3 0.25 4 1.28 0 95 1
4756.9 0.3 5 2.83 1 513 1
4781.3 0.45 8 16.76 5 208 3
4810.2 0.63 11 22.84 7 411 4
4856.1 0.44 8 14.22 4 149 3
4870.4 0.39 7 8.02 2 142 2
4910.3 0.47 8 13.04 4 475 3
4928.2 0.24 4 3.54 1 90 1
5001.5 0.21 4 1.35 0 160 1
5057.4 0.27 5 2.98 1 306 1
5075 0.26 4 1.92 1 177 1
5116.9 0.58 10 27.43 8 222 4
5154.4 0.35 6 6.71 2 320 2
5225 0.22 4 1.76 1 157 1
5241.4 0.26 4 3.5 1 169 1
5267.8 0.15 3 0.22 0 171 0
5308.6 0.9 15 47.51 14 495 7
5344.6 0.23 4 2.1 1 496 1
5375.1 0.34 6 9.45 3 272 2
5444.6 1.48 25 67.96 20 574 12
5499.7 0.29 5 6.52 2 275 2
5543.3 0.44 7 13.82 4 455 3
5581.3 0.21 4 1.21 0 107 1
5608.1 0.23 4 4.77 1 113 1
5650.9 0.48 8 17.22 5 515 3
5726.4 0.81 14 30.93 9 548 6
5763.6 0.3 5 6.27 2 397 2
5800.7 0.22 4 2.45 1 342 1
5871.5 0.47 8 18.27 5 451 3
5893.5 0.2 3 1.83 1 142 1
5978.9 0.17 3 2.67 1 275 1
6017.1 0.78 13 53.72 16 510 6
6157.4 1.61 27 101.54 30 471 14
6205.5 5.88 100 334.09 100 597 54
6243 0.56 10 17.28 5 555 4
6262.9 0.19 3 0.86 0 199 1
6313 0.2 3 2 1 173 1
6382.6 0.25 4 3.02 1 540 1
6404.3 0.17 3 0.39 0 142 1
6459.3 0.28 5 4.83 1 471 2
6492.4 0.91 15 43.46 13 540 8
6548.6 0.44 8 11.98 4 592 3
6567.6 0.27 5 3.38 1 456 2
6615.6 4.14 70 219.15 66 643 39
6653.5 0.39 7 8.78 3 646 3
6695.3 0.26 4 4.05 1 160 2
6874.6 0.25 4 8.37 3 389 1
6959.2 0.2 3 4.89 1 243 1
7003.7 4.74 81 266.79 80 637 46
7040.5 0.37 6 9.51 3 396 3
7085.7 0.2 3 3.86 1 212 1
7117.6 0.2 3 2.12 1 511 1
7196.5 0.27 5 7.2 2 495 2
7299.2 0.61 10 47.89 14 273 5
7363.7 2.08 35 111.37 33 624 20
7438.5 0.15 3 1.44 0 283 1
7534 0.16 3 1.16 0 146 1
7668.5 0.33 6 14.48 4 424 2
7732.9 0.38 6 14.8 4 551 3
7817.5 1.66 28 119.86 36 428 16
7859.3 0.71 12 29.14 9 361 6
8030.5 0.3 5 9.45 3 548 2
8125.1 0.12 2 1.23 0 269 0
8415.9 0.31 5 13.25 4 355 2
8559.2 0.18 3 2.61 1 560 1
9521.3 0.19 3 3.36 1 682 1
9562 0.43 7 16.07 5 626 4
9619.2 0.32 5 9.26 3 621 2
10888.9 0.32 6 12.69 4 659 2
11005.1 0.11 2 1.45 0 436 0
